Know more about Minimum Wages of Electrical Industry Workers. Get information on current minimum wage of Electrical Appliances industry workers in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
| Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
|---|---|---|---|
| Per Month For 26 Working Days | Per Day 8 Hours Working | ||
| I. | Administration Department | ||
| 1. | Administration Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Assistant Manager | ||
| 3. | Admn. Officer | ||
| 4. | Executive Secretary | ||
| 5. | Computer Operator | 8750 | 336 |
| 6. | Stenographer | ||
| 7. | Office Assistant | ||
| 8. | Receptionist | 7583 | 292 |
| 9. | Clerk | ||
| 10. | Typist | ||
| 11. | Fax Operator / Telephone Operator | ||
| 12. | Record Keeper | ||
| 13. | Time Keeper | 7583 | 292 |
| 14. | Driver | ||
| 15. | Despatcher / Despatch Rider | 7232 | 278 |
| 17. | Attendant / Bearer | 7000 | 269.23 |
| 18. | Tea man | ||
| 19. | Peon | ||
| 20. | Sweeper | ||
| II. | Accounts / Finance Department | ||
| 1. | Finance Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Chief Accounts / Controller / Finance Manager | ||
| Account / Cost Accountant | |||
| 3. | Accounts Officer | ||
| 4. | |||
| 5. | Assistant Accountant | 8750 | 336 |
| 6. | Cashier | 8166 | 314 |
| III. | IMPORT / PURCHASE DEPTT. | ||
| 1. | Imports / Purchase Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Imports Officer | ||
| 3. | Purchaser | 8166 | 314 |
| 4. | Import Assistant | 8166 | 314 |
| IV. | Electrical / Mechanical & Maintenance Department | ||
| 1. | Maintenance / Mechanical / Electrical Engineer | Wages left for mutual bargaining between the employers & employees, | |
| Senior Foreman | |||
| 2. | Foreman / Supervisor / Mechanical & Electrical | ||
| 4. | Electrical (Qualified) | 8166 | 314 |
| 5. | Machinist | ||
| 6. | Fitter | ||
| 7. | Turner | ||
| 8. | Furnace man | ||
| 9. | Bench Fitter | ||
| 10. | Spray Painter | ||
| 11. | Heat Dentor | ||
| 12. | Motor Winder | ||
| 13. | Fabricator | ||
| 14. | Tin Smith | ||
| 15. | Welder / Gas Cutter | ||
| 16. | Technician | ||
| 17. | Laminator | 7350 | 282 |
| 18. | Assistant Electrician | ||
| 19. | Assistant Tinsmith | ||
| V. | Store Department | ||
| 1. | Store Incharge / Store Officer | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Store Keeper | 8750 | 336 |
| 3. | Fork Lift Driver | 8166 | 314 |
| 4. | Assistant Store Keeper | ||
| VI. | Production / Manufacturer Department | ||
| 1. | General Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Quality Control Manager | ||
| 3. | Production Manager | ||
| 4. | Senior Foreman / Senior Supervisor | ||
| 5. | Foreman / Quality Controller | ||
| 6. | Die Maker | ||
| 7. | Senior Fitter | ||
| 8. | Charge Hand | 9916 | 381 |
| 9. | Cable Machine Operator | 9333 | 359 |
| 10. | Miller | ||
| 11. | Quality Inspector / Quality Controller | ||
| 12. | Senior Press Operator / Senior Operator | 8750 | 336 |
| 13. | Miller / Sand Miller | ||
| 14. | Pattern Maker | ||
| 15. | Leathe Machine Operator | ||
| 16. | Setter Operator | ||
| 17. | Carpenter | ||
| 18. | Tool Setter | 8166 | 314 |
| 19. | Electrician | ||
| 20. | Loading Hand | ||
| 21. | Denter / Painter | ||
| 22. | Tank Operator | 7583 | 287 |
| 23. | Arm Polisher/Polisher | ||
| 24. | Caster | ||
| 25. | Transformer Fixer | ||
| 26. | Assembler | ||
| 27. | Grainder | ||
| 28. | Machine Operator / P.P Operator | ||
| 29. | Press man | ||
| 30. | Oil man | 7000 | 269.23 |
| 31. | Packer | ||
| 32. | Cooli/Loader | ||
| VII. | Security Department | ||
| 1. | Security Officer | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Security Shift Incharge | ||
| 3. | Security Guard | 7583 | 292 |
| 4. | Watchman | 7000 | 269.23 |
Source:The Sindh Government Gazette published dec 30 2010
Minimum Wages for Punjab w.e.f 2011
| Electric Goods Manufacturing (including Fans) Industry | (a) Air Conditioners, Refrigerators and Deep Freezers. | ||
|---|---|---|---|
| Supervisory | Wages left tor mutual bargaining between the employers and workers | ||
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Highly Skilled-B | 310.5 | 8073 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
| (b) Electric Fans, Washing Machine and Desert Coolers | |||
| Supervisory | Wages left tor mutual bargaining between the employers and workers | ||
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Highly Skilled-B | 310.5 | 8073 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
| © Electric Transformers and Electric Meter Industry. | |||
| Supervisory | Wages left tor mutual bargaining between the employers and workers | ||
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Highly Skilled-B | 310.5 | 8073 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
| (d) Electric Bulbs and Tubes and Switches Etc. Industry. | |||
| Supervisory | Wages left tor mutual bargaining between the employers and workers | ||
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Highly Skilled-B | 310.5 | 8073 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
| (e) Electric Wires and Cables Industry. | |||
| Supervisory | Wages left tor mutual bargaining between the employers and workers | ||
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Highly Skilled-B | 310.5 | 8073 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
Source: Labour & Human Resource Department, Government of Punjab
Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.