loading...
Construction Industry
Minimum Wages of Construction Workers in Pakistan. Know more about current Minimum Wages of Construction Workers in Construction Industry in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
---|---|---|---|
Per Month For 26 Working Days | Per Day 8 Hours Working | ||
I. | Engineering Department | ||
1. | Senior Engineer | Wages left for mutual bargaining between the employers & employees, | |
2. | Engineer | ||
3. | Assistant Engineer | ||
4. | Construction Superintendent | ||
5. | Superintendent | ||
6. | Architect | ||
7. | Oversear | 8750 | 336 |
8. | Assistant Architect | 7583 | 292 |
9. | Trainee Engineer | ||
10. | Sub Engineer | ||
11. | Sub Oversears | ||
12. | Surveyors | ||
13. | Draftsman | ||
II. | Quality Supervision Department | ||
1. | Senior Estimater | Wages left for mutual bargaining between the employers & employees, | |
2. | Estimater | ||
3. | Assistant Estimater | ||
4. | Senior Quantity Surveyors | ||
5. | Quantity Surveyors | 8750 | 336 |
III. | Workshop Department | ||
1. | Workshop Manager | Wages left for mutual bargaining between the employers & employees, | |
2. | Workshop Officer | ||
3. | Senior Plant Foreman | ||
4. | Plant Foreman | ||
5. | Electrician Foreman | ||
6. | Plant Mechanic | ||
7. | Carpenter Foreman | ||
8. | Mason Fopreman | ||
9. | Foreman | ||
10. | Khalasi Foreman | ||
11. | Labour Foreman | ||
12. | Plant Operator | 9333 | 359 |
13. | Workshop Assistant | ||
14. | Tile Fixer | ||
15. | Mosaic Mason | ||
16. | Electrician | 8166 | 314 |
17. | Carpenter | ||
18. | Mason | ||
19. | Welder | ||
20. | Iron Smith | ||
21. | Shuttering Carpenter | ||
22. | Driver | 7583 | 292 |
23. | Khalasi | ||
24. | Mosaic Helper | ||
25. | Stone Cutter | ||
26. | Water | ||
27. | Carpenter Helper | 7000 | 269.23 |
28. | Stone Cutter Helper | ||
29. | Welder Helper | ||
30. | Mason Helper | ||
31. | Khalasi Helper | ||
IV. | Accounts Department | ||
1. | Senior Accountant | Wages left for mutual bargaining between the employers & employees, | |
2. | Accountant | ||
3. | Accountant Assistant | 8166 | 314 |
4. | Accounts Clerk | 7583 | 292 |
V. | Administration Department | ||
1. | Administration Manager | Wages left for mutual bargaining between the employers & employees, | |
2. | Administrative Officer | ||
3. | Company Secretary | ||
4. | Confidential Secretary | ||
5. | Doctor | ||
6. | Senior Store Keeper | 8750 | 336 |
7. | Administrative Assistant | 8166 | 314 |
8. | Personal Assistant | ||
9. | Office Assistant | ||
10. | Computer Operator | ||
11. | Assistant Store Keeper | ||
12. | Cook | 7350 | 282 |
13. | Telex / Telephone Operator | 7583 | 292 |
14. | Compounder | ||
15. | Typiist | ||
16. | Clerk / Store Munshi | ||
17. | Time Keeper | 7350 | 282 |
18. | Dack Rider | 7233 | 278 |
19. | Head Peon | ||
20. | Peon | 7000 | 269.23 |
21. | Sweeper |
Source:The Sindh Government Gazette published dec 30 2010
Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.