Minimum Wages of Workers in Beverage Industry in Pakistan. Know more about current minimum wages rate of Beverage Industries Workers in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
| Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
|---|---|---|---|
| Per Month For 26 Working Days | Per Day 8 Hours Working | ||
| I. | Administration Department | ||
| 1. | Manager / Factory Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Admin Officer | ||
| 3. | Company Secretary | ||
| 4. | Personal Officer | ||
| 5. | Computer Programmer | 9333 | 359 |
| 6. | Computer Operator | 8166 | 314 |
| 7. | Office Assistant | ||
| 8. | Receptionist | 7583 | 292 |
| 9. | Telephone Operator / Fax Operator | ||
| 10. | Clerks | ||
| 11. | Typist | ||
| 12. | Time Keeper | ||
| 13. | Driver | 7350 | 283 |
| 14. | Peon | 7000 | 269.23 |
| 15. | Waterman | ||
| 16. | Sweeper | ||
| II. | Accounts Department | ||
| 1. | Chief Accountant | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Accountant / Accounts Officer | ||
| 3. | Assistant Accountant | 8166 | 314 |
| 4. | Cashier | ||
| III. | Production Department | ||
| 1. | Production Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Senior Chemist | ||
| 3. | Food DTechnologist | ||
| 4. | Syrup Incharge | ||
| 5. | Laboratory Incharge / Supervisor | ||
| 1. | Chemist | 9916 | 382 |
| 2. | Refrigeration Incharge | ||
| 3. | Refrigeration Supervisor | ||
| 4. | Ammonia Refrigeration Operator | ||
| 5. | Refrigeration Mechanic | ||
| 6. | Plant Room Operator / Supervisor | ||
| 7. | Cold Room Incharge / Supervisor | ||
| 8. | Syrup Incharge | 9333 | 359 |
| 9. | Laboratory Technician | ||
| 10. | Senior Operator / Head Operator | ||
| 11. | Senior Technician | ||
| 12. | Operator | 8166 | 314 |
| 13. | Port Mixture Technician | ||
| 14. | Syrup Man | ||
| 15. | Plant Operator | ||
| 16. | Mechanic Operator | ||
| 17. | Cold Room Operator | ||
| 18. | Checker | ||
| 19. | Empty Bottle Checker | ||
| 20. | Packing Machine Operator | ||
| 21. | Compressor Operator / Ammonia Plant Operator | ||
| 22. | Assistant Syrup Operator | 7583 | 292 |
| 23. | Washer Operator | ||
| 24. | Casser Operator | ||
| 25. | De-Casser Operator | ||
| 26. | Cold Room Shipper | ||
| 27. | Plant Helper | 7000 | 269.23 |
| 28. | Loader | ||
| 29. | Helper / Cleaner | ||
| IV. | Packing & Delivery Department | ||
| 1. | Packing Incharge / Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Delivery Incharge / Supervisor | ||
| 3. | Record Keeper | 7583 | 292 |
| 4. | Senior Packer / Box Making / Cartoon | 7350 | 282 |
| 5. | Maker | ||
| V. | Sales & Marketing Department | ||
| 1. | Sales Officer | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Purchase Officer | ||
| 3. | Field Officer | ||
| 4. | Sales Manager | ||
| 5. | Purchase Assistant | 8166 | 314 |
| 6. | Marketing Assistant | ||
| 7. | Delivery Clerk | 7583 | 292 |
| 8. | Distributors | ||
| 9. | Loader | 7000 | 269.23 |
| VI. | Maintenance Department | ||
| 1. | Foreman | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Senior Fitter | 9916 | 382 |
| 3. | Senior Welder | ||
| 4. | Turner | 8166 | 314 |
| 5. | Carpenter | ||
| 6. | Fitter | ||
| 7. | Electrician | ||
| 8. | Welder | ||
| 9. | Mechanic | ||
| 10. | Plumber | ||
| 11. | Mason | ||
| 12. | Assistant Fitter | 7583 | 292 |
| 13. | Assistant Welder | ||
| 14. | Helper | 7000 | 269.23 |
| VII. | Store Department | ||
| 1. | Store Incharge / Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Store Keeper | 8750 | 336 |
| 3. | Assistant Store Keeper | 8166 | 314 |
| 4. | Store Helper / Cooli | 7000 | 269.23 |
| VIII. | Security Department | ||
| 1. | Security Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Security Guard | 7583 | 292 |
| 3. | Fireman | 7000 | 269.23 |
| 4. | Watchman | ||
| 5. | Chowkidar | ||
Source:The Sindh Government Gazette published dec 30 2010
Minimum Wages for Punjab w.e.f 2011
| Scheduled Employment | Category of workers | Minimum wages per day | Minimum wages per month |
|---|---|---|---|
| per day for 8 working bours | per month for 26 working days | ||
| Beverages Industry | Supervisory | Wages left tor mutual bargaining between the employers and workers | |
| Ministerial-A | 324 | 8424 | |
| Ministerial-BI | 310.5 | 8073 | |
| Ministerial-BII | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
Source: Labour & Human Resource Department, Government of Punjab.
Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.